© 2026 Industrynestparts. All rights reserved.
Nachi Roller Bearing NN3018M2KC9NA
Brand: IndustryNest
SKU:
593NN3018K01NA
Availability:
In Stock (ships from Chicago in 1-2 business days)
$410.00

Nachi Roller Bearing NN3018M2KC9NA
$410.00
Product Description
• Simple design providing high accuracy.
• Increased number of rollers achieve higher rigidity.
• Achieve lower heat generation than a tapered roller bearing due to less sliding friction.
• Tapered bore allows radial internal clearance to be adjusted after mounting.
• This bearing cannot accept axial load.
Product Specifications
| Specifications | ||
| Bearing No. | Cylindrical Bore | NN3018 |
| Tapered Bore | NN3018K | |
| Boundary Dimensions | d | 90 mm |
| D | 140 mm | |
| B | 37 mm | |
| Ew | 127 mm | |
| r min | 1.5 mm | |
| Basic Dynamic Load Rating | 143 Cr (kN) | |
| Basic Static Load Rating | 228 Cor (kN) | |
| Specifications | ||
| Limiting Speed | Grease Lubrication | 6,600 min-1 |
| Oil Lubrication | 7,800 min-1 | |
| Corner Radius | da min | 98.5 mm |
| da1 min | 100 mm | |
| DA max | 131.5 mm | |
| DA min | 129 mm | |
| ra max | 1.5 mm | |
| Tapered Bore Mass | 2.07 kg | |
| Tapered Bore Bearing No. | NN3018K | |
Brand
IndustryNest
Availability
In Stock