Part : Pressure Switch
Part Number : PMM50A10K / PMM50A18K
Manufacturer : EL Electronic
Categories:
Product Description
Pressure switch PMM50A10K Mechanical
Product Specifications
| Specifications | |
| Contact Capacity | 0.5 (0.2)A / 48Vca-cc |
| Electrical Connection | Faston 6.3×0.8 |
| Calibration Range | 0.1…1bar; 0.15…2bar; 2…10bar; 10…20bar; 20…50bar; 50…80bar; 50…150bar; 100…250bar; 50…300bar |
| Max Static Pressure Supportable | 300bar, 600bar (according to the calibration range and the chosen body material) |
| Maximum Temperature | -40 ° C to + 140 ° C (depending on the membrane/seal) |
| Contact Type (w/out Pressure) | NA, NC |
| Body Material | Brass - AVP steel - AISI 316 stainless steel on request on all models |
| Piston Seal Material | NBR - FKM - Silicone - HNBR - Neoprene - EPDM - Stainless steel - ZNBR |
| Threads | Conical: G1 / 8 BSPT - G1 / 4 BSPT - M10x1 Cylindrical: M12x1,5 - G1 / 4 BSPP - G1 / 8 BSPP |
| Degree of Protection | IP00 (terminal protection); IP54 (CAP1); IP65 (CAP3) |
| Mechanical Life | 106 Cycles |
| Dimensions | Body Ch. 24 Height max. 46 mm |
| Certifications | UR |
| Custom Requests | Upward calibration, Downward calibration, Gold contacts, Degreasing for oxygen, Gas test, High pressure execution, Special threads |
| Product Name | Pressure Switch PMM50A |
|---|---|
| Shipping For Product | 0.000000 |
| Calculate Shipping | Per Product Quantity |
| Enable Shipping Per Product | No |
| Brand | ASM enterprise |
| Enable Request a Quote | No |
Write Your Own Review
