Parts : Cylindrical Roller Bearing
Part Number : NN3020M2K (593NN3020T02NA)
Dimensions : 100 mm x 150 mm x 37 mm
Manufacturer : NACHI
Categories:
Product Description
• Simple design providing high accuracy.
• Increased number of rollers achieve higher rigidity.
• Achieve lower heat generation than a tapered roller bearing due to less sliding friction.
• Tapered bore allows radial internal clearance to be adjusted after mounting.
• This bearing cannot accept axial load.
Product Specifications
| Specifications | ||
| Bearing No. | Cylindrical Bore | NN3020 |
| Tapered Bore | NN3020K | |
| Boundary Dimensions | d | 100 mm |
| D | 150 mm | |
| B | 37 mm | |
| Ew | 137 mm | |
| r min | 1.5 mm | |
| Basic Dynamic Load Rating | 157 Cr (kN) | |
| Basic Static Load Rating | 265 Cor (kN) | |
| Specifications | ||
| Limiting Speed | Grease Lubrication | 6,100 min-1 |
| Oil Lubrication | 7,200 min-1 | |
| Corner Radius | da min | 108.5 mm |
| da1 min | 112 mm | |
| DA max | 141.5 mm | |
| DA min | 139 mm | |
| ra max | 1.5 mm | |
| Tapered Bore Mass | 2.26 kg | |
| Tapered Bore Bearing No. | NN3020K | |
| Product Name | Nachi Roller Bearing NN3020M2K |
|---|---|
| Shipping For Product | 0.000000 |
| Calculate Shipping | Per Product Quantity |
| Enable Shipping Per Product | No |
| Brand | ASM enterprise |
| Enable Request a Quote | No |
Write Your Own Review
