Kwangrim Oil Chiller CIL 1101A-CT
Manufacturer : Kwangrim
Cooling Capacity: 3,820/4,500 (W) (50/60 Hz)
Compatible Machine Models : Doosan, DN Solutions , WIA, FFGDMC
* Step-Controller is applied in this model
Categories:
Cross-Compatible Brands & Models
| Airmajor AO-450PT | Daikin AKZ439T | Harbor HBO-900PTS | Hydtec HKC-110-T | Kanto Seiki MLSB-07 | Kanto Seiki MLSB-11 |
| Kanto Seiki MPSB-07 | Kanto Seiki MPSB-11 | Kanto Seiki KTVM-7.5 | Kanto Seiki MRSD-07 | Kanto Seiki MLD 11 | Kanto Seiki MPD 11 |
| Kanto Seiki MRD 11 | Kanto Seiki KTC-7.5 | Kanto Seiki KTC-7.5 | KauKan KO-18TPS | MAC 110BSCT-FR | MAC 110BSCT-FDX-SA |
| MAC 110-CNP-FR-0T-2B1 | MAC 110BSCT-FR-OKE | Mastertech MSOC-2000F | Matsushita NU-YC110BMJ | Samick SIOC-1100CT | SamwhaPMI KITS-150AT |
| WooriTech OC-202HDA | |||||
Product Description
Kwangrim CIL 1101-C-T is the high accuracy liquid temperature controlling CIL Series oil chiller covers light to heavy loading.
With gas-by-pass type control, CIL oil chillers can be used for various cutting purposes including high-precision machining and finishing touches. The CIL A-type oil chiller features a dual valve/gas-by-pass PID control made +-0.1 C of continuous minute control, resulting in great machining quality and longer machine life. We also offer E-type, a CIW type and an economical model with water pump for customers.
CIL1101A-CT-V Oil Chiller Series Options
- STEP Controller: Step -by-step temperature control that matches spindle speed variation. Thermal error is minimized, and constant temperature control is possible with one setting.
- Heater: With heater attached, warning-up time for a machine is reduced.
- Tuned Mass Sensor: The target temperature is based on machine temperature, not the indoor temperature for more accurate control ability.
- Tank: Tank can be attached with various volume selection.

CIL 1101A-CT NANOCON Flow Diagram
Product Specifications
Kwangrim Oil Chiller CIL 1101A-CT | |
|---|---|
| Dimension | 380 x 475 x 1354 (W x D x H) |
| External Color | BLACK |
| Cooling Capacity | 3820/4500 (W) (50/60 Hz) |
| Impressed Power Source | AC200V 50 / 60Hz, AC220V / 60Hz |
| Power Capacity | 15.0A / 5.8KVA |
| Compressor Capacity | 1390W |
| Condenser | Air cooling (ALUMINUM CONDENSER) |
| FAN MOTOR | 100W x 2 |
| Heat Exchanger | Plate Cooler |
| Circulating Oil | 24.3 / 29.1 L/min (50/60 Hz) |
| Max.Pressure | 0.5 Mpa |
Connecting Piping | 3/4 x 3/4 (In x out) (RC,PT) |
| Usage Temperature | 5 ~ 45 ℃ |
| Temp. Control | A type : ±0.1 ℃ ~ 0.2 ℃ (Does not include transient deviation) |
| Refrigerant | R410A |
| Tank Capacity | 40 Liter |
| Temp. Controller | DIGITAL PID Controlled Controller |
Chiller Dimension Drawings 
| Product Name | Kwangrim Oil Chiller CIL 1101A-CT |
|---|---|
| Shipping For Product | 0.000000 |
| Calculate Shipping | Per Product Quantity |
| Enable Shipping Per Product | Yes |
| Brand | Kwangrim |
| Enable Request a Quote | No |
