Availability:
Shipping directly from South korea. Import duties are included
Estimated Delivery:
21 Days
SKU
RAA-60-0012PDS
$730.00
RAA-60 Series
Part : Rotary Encoder
Type : Doosan Machine
Resolution : Binary code (12 degrees)
Model Number : RAA-60-0012PDS
Manufacturer : Kwangwoo
Categories:
Product Description
Rotary Encoder is a sensor that converts mechanical movement into electrical signal (pulse)
Product Specifications
| Electrical Specifications | ||
| Resolution | 8/10/12 degrees | |
| Supply Voltage | PNP Open Collector | VL = 0.5V, VH = 2.7V (DC +5V) |
| Current Consumption | PNP NPN | 120 mA Max |
| Max. Response Frequency | 20 kHz Max. | |
| Rising/Falling Time | PNP Open Collector | 3μs |
| Mechanical Specifications | ||
| Maximum Rotating Speed | 5,000 RPM | |
| Starting Torque | 200 gf·cm | |
| Moment of Inertia | 30 gf·cm | |
| Allowable Shaft Load | Radial | 5kg Max |
| Axial | 5kg Max | |
| Vibration Resistance | 10∼55Hz / 1.5mm | |
| Shock Resistance | 50G 11msec | |
| Operation Temp. Range | -10°C ~ +70°C | |
| Storage Temp. Range | -20°C ~ +85°C | |
| Protection | IP64 | |
| Weight | 580g | |
Connection Table
Color | PNP (8 Degrees) | PNP (10 Degrees) | PNP 12 Degrees |
Red | Vcc | Vcc | Vcc |
Black | GND | GND | GND |
Gray | TP | TP1 | TP1 |
White | STROBE | TP2 | STROBE |
Brown | DATA 1 | DATA 1 | DATA 1 |
Orange | DATA 2 | DATA 2 | DATA 2 |
Yellow | DATA 4 | DATA 4 | DATA 4 |
Green | PARITY 8 | DATA 8 | DATA 8 |
Blue | NC | NC | DATA 10 |
Purple | NC | NC | NC |
Product Drawing

| Product Name | Kwangwoo Rotary Encoder RAA-60-0012PDS |
|---|---|
| Availability | Shipping directly from South korea. Import duties are included |
| Estimated Delivery | 21 Days |
| Shipping For Product | 100.000000 |
| Calculate Shipping | Per Product Quantity |
| Enable Shipping Per Product | Yes |
| Brand | Kwangwoo |
| Enable Request a Quote | No |
Write Your Own Review
