Kwangrim Water Chiller CIW 1101
Manufacturer : Kwangrim
Cooling Capacity : 3,820/4,500 (W) (50/60 Hz)
Compatible Machine Models : Doosan, DN Solutions, WIA, FFGDMC
Categories:
Compatible Brands & Models
| Airmajor AW-350PT | Mastertech MSCH-010F(T) |
Product Description
Kwangrim CIW 1101AC-T is The high accuracy liquid temperature controlling CIW Series oil chiller covers light to heavy loading.
With gas-by-pass type control, CIW oil chillers can be used for various cutting purposes including high-precision machining and finishing touches. The CIW A-type oil chiller features a dual valve/gas-by-pass PID control made +-0.1 C of continuous minute control, resulting in great machining quality and longer machine life.
CIW series is a water cooler specially designed to accommodate high heat generation. It is suitable for various applications such as spindle head built-in motors, linear motors, semiconductor manufacturing equipment, and industrial machines utilizing lasers.
Product Specifications
Kwangrim Water Chiller CIW 1101A-CT | |
|---|---|
| Dimension | 380 x 475 x 935 (W x D x H) |
| External Color | BLACK |
| Cooling Capacity | 3820/4500 (W) (50/60 Hz) |
| Impressed Power Source | AC200V 50 / 60Hz, AC220V / 60Hz |
| Power Capacity | 15.0A / 5.8KVA |
| Compressor Capacity | 1390W |
| Condenser | Air cooling (ALUMINUM CONDENSER) |
| FAN MOTOR | 100W x 2 |
| Heat Exchanger | Plate Cooler |
| Connecting Piping | 3/4 x 3/4 (In x out) (RC,PT) |
Usage Temperature | 5 ~ 45 ℃ |
| Temp. Control | A type : ±0.1 ℃ ~ 0.2 ℃ (Does not include transient deviation) |
| Refrigerant | R407C |
| Tank Capacity | 40 Liter |
| Temp. Controller | DIGITAL PID Controlled Controller |
Chiller Dimension Drawings

| Product Name | Kwangrim NANOCON Water Chiller CIW 1101A-CT |
|---|---|
| Availability | Shipping Directly from South Korea. Import Duties Are Included. |
| Estimated Delivery | 120 Days |
| Shipping For Product | 500.000000 |
| Calculate Shipping | Per Product Quantity |
| Enable Shipping Per Product | Yes |
| Brand | Kwangrim |
| Enable Request a Quote | Yes |
